Property Attributes
- MLS#70515871
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityNorthville
- AreaNovi
- Zip48167
- Style
- Year Built2027
- Taxes$ 13976
- Price$ 4,369,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6314
- Lot Size5 Acres
Data Source:
MiRealSource (MIRS)
Property Description
The BENEFIT of this New Construction home, see expanded comments for more details...
| Price History | |
|---|---|
| 2/20/2026 | Listed $4,366,875 |
| 3/1/2026 | 1$4,366,700 |
General Features
| Heating | Forced Air |
|---|---|
| Fireplaces | Gas Fireplace |
| Garage | Attached Garage,Gar Door Opener,Side Loading Garage |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Trash Compactor,Washer |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 2 |
| Bathrooms | 6 |
| Year Built | 2027 |
| Water Heater | Gas,Tankless Hot Water |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Other/See Remarks |
| New Construction Y/N | No |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Structure Style | 2 Story |
| Area | Novi (63272) |
| Primary City | Northville |
| Directions | From downtown Northville,go West on 8 Mile Road,Past Beck Road,Look for BRE sign on north side of 8 Mile Road,10 Acre Lot. |
| City | Northville |
| School District | Northville Public Schools |
| Originating MLS | Greater Metropolitan Association |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | T1N,R8E,SEC 32 PART OF SE 1/4 BEG AT PT DIST S 89-25-00 W 677.64 FT FROM SE SEC COR,TH S 89-25-00 W 660 FT,TH N 00-13-20 W 1319.96 FT,TH N 89-25-00 E 665.12 FT |
| DOM | 210 |
| Postal Code | 48167 |
| Price Per Sq Ft Total AG | 691.95 |
| Public Remarks | The BENEFIT of this New Construction home,see expanded comments for more details... |
Interior Features
| Interior Amenities | Elevator/Lift,Wet Bar/Bar |
|---|---|
| Basement | Egress/Daylight Windows |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 17 |
| Below Grade SqFt | 3085 |
| Above Grade SqFt | 6314 |
| Basement Y/N | Yes |
| Fireplaces Total | 3 |
| Total SqFt Finished | 6314 |
Exterior Features
| Exterior | Brick,Other,Stone |
|---|---|
| Exterior Amenities | Lawn Sprinkler,Porch,Spa/Hot Tub,Storms/Screens |
| Frontage | 330 |
| Lot Size Area | 5 |
| Pool (Y/N) | No |
| Lot Dimensions | 335x660x330x660 |
| Garage # of Car | 5 |
| Water Features | Pond,Water View |
| Roads | City/County,Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary