Property Attributes
- MLS#60994800
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityBrighton
- AreaBrighton
- Zip48116
- StyleCape Cod,Colonial,Ranch
- Year Built2027
- Taxes$ 2150
- Price$ 799,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
- Lot Size0.3 Acres
Data Source:
MiRealSource (MIRS)
Property Description
NEW CONSTRUCTION~4 LOTS AVAILABLE~ CUSTOM BUILD TO SUITE HOMES~ DOWNTOWN BRIGTION~ PADDOCK HOME BUILDERS~ FEATURED FLOOR PAN IS ONE OF NUMEROUS CUSTOM FLOOR PLANS TO CHOOSE FROM OR BRING YOUR OWN FLOOR PLAN~ TIME FRAME TO BUILD IS 6-7 MONTHS TURNKEY~ ALLOWANCES WILL BE GIVEN
| Price History | |
|---|---|
| 5/20/2026 | Listed $799,999 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | See Remarks (Possession) |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2027 |
| Parking | 2 Spaces |
| Style | Cape Cod,Colonial,Ranch |
| County | Livingston |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Status | Active |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Area | Brighton (47017) |
| Directions | Main Street to Leith Street turn Left onto St. Paul. |
| City | Brighton |
| School District | Brighton Area Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | SEC 30 T2N R6E LEITH'S SUB PART OF OUTLOT 1 COMM AT THE SE COR OF SAID OUTLOT 1 TH W 150 FT F |
| DOM | 120 |
| Price Per Sq Ft Total AG | 380.95 |
| Public Remarks | NEW CONSTRUCTION~4 LOTS AVAILABLE~ CUSTOM BUILD TO SUITE HOMES~ DOWNTOWN BRIGTION~ PADDOCK HOME BUILDERS~ FEATURED FLOOR PAN IS ONE OF NUMEROUS CUSTOM FLOOR PLANS TO CHOOSE FROM OR BRING YOUR OWN FLOO |
Interior Features
| Great Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Basement | Walk Out,Unfinished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 21 |
| Laundry Room Width | 7 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 10 |
| Dining Room Width | 11 |
| Great Room Width | 16 |
| Bedroom 2 Length | 12 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 13 |
| Kitchen Width | 13 |
| Great Room Length | 20 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 11 |
| Bedroom 1 Length | 17 |
| Bedroom 1 Width | 13 |
| Below Grade SqFt | 2100 |
| Above Grade SqFt | 2100 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Total SqFt Finished | 2100 |
| Bathroom 1 Length | 17 |
| Bathroom 1 Width | 10 |
| Bathroom 2 Length | 9 |
| Bathroom 2 Width | 8 |
Exterior Features
| Exterior | Other,Stone,Vinyl Siding |
|---|---|
| Frontage | 119 |
| Lot Size Area | 0.3 |
| Pool (Y/N) | No |
| Lot Dimensions | 119x187x147x144x81x339 |
| Garage # of Car | 4 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary