Property Attributes
- MLS#60952828
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityDavison
- AreaDavison
- NeighborhoodThe Village Of Davison
- Zip48423
- StyleRanch
- Year Built1957
- Taxes$ 3091
- Price$ 186,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage864
- Lot Size0.14 Acres
Data Source:
MiRealSource (MIRS)
Property Description
| Price History | |
|---|---|
| 11/12/2025 | Listed $186,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | Negotiable (Possession) |
| Garage | Detached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1957 |
| Subdivision | The Village Of Davison |
| Style | Ranch |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Davison (25021) |
| Primary City | Davison |
| Directions | W Bay St and Charles St |
| City | Davison |
| School District | Davison Community Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | LOT 5 CARTWRIGHTS ADDITION TO THE VILLAGE OF DAVISON |
| DOM | 309 |
| Postal Code | 48423 |
| Price Per Sq Ft Total AG | 215.28 |
Interior Features
| Basement | Unfinished |
|---|---|
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 11 |
| Bedroom 2 Width | 9 |
| Bedroom 3 Width | 10 |
| Bedroom 2 Length | 11 |
| Bedroom 3 Length | 13 |
| Kitchen Width | 9 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 7 |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 9 |
| Below Grade SqFt | 664 |
| Above Grade SqFt | 864 |
| Basement Y/N | Yes |
| Total SqFt Finished | 864 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 4 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 50 |
| Lot Size Area | 0.14 |
| Pool (Y/N) | No |
| Lot Dimensions | 50x121 |
| Garage # of Car | 1 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary