Property Attributes
- MLS#50221330
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityGrosse Pointe
- AreaGrosse Pointe Park
- NeighborhoodWindmill Pointe Sub
- Zip48230
- StyleColonial
- Year Built2000
- Taxes$ 27274
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4126
- Lot Size0.37 Acres
Data Source:
MiRealSource (MIRS)
Property Description
** A RARE OPPORTUNITY TO PURCHASE A NEWER BUILT HOME ON A PREMIER GROSSE POINTE PARK STREET!! ** TASTEFULLY UPDATED 4 BEDROOM, 3.5 BATHROOM OPEN CONCEPT COLONIAL FEATURING A LARGE UPDATED KITCHEN WITH GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES, AND EATING SPACE THAT OPENS TO A SPECTACULAR 2-STORY FAMILY ROOM WITH FIREPLACE, SPACIOUS LIVING ROOM, FORMAL DINING ROOM, LARGE DEN/HOME OFFICE, FIRST FLOOR LAUNDRY/MUD ROOM LOCATED OFF 3.5 CAR ATTACHED GARAGE, MASTER SUITE WITH TRAY CEILING, BATHROOM WITH DOUBLE SINKS, AND 2 WALK-IN CLOSETS, AND A FANTASTIC FINISHED BASEMENT WITH SECOND FULL KITCHEN, ADDITIONAL BEDROOM AND FULL BATHROOM PLUS AN ADDITIONAL HOME OFFICE. HOME ALSO FEATURES HARDWOOD FLOORS, WHOLE HOUSE GENERATOR, 2 FURNACES, 2 CENTRAL AIR UNITS, AND A 2 LARGE PATIO OVERLOOKING A BEAUTIFUL PRIVATE BACKYARD. ** FANTASTIC WINDMILL POINTE LOCATION CLOSE TO 2 WATERFRONT PARKS, MOVIE THEATER, SCHOOLS, AND RESTAURANTS!! **
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,150,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Central A/C |
| Possession | At Close |
| Fireplaces | FamRoom Fireplace |
| Garage | Attached Garage,Electric in Garage |
| Water | Public Water at Street |
| Appliances | Central Vacuum,Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2000 |
| Subdivision | Windmill Pointe Sub |
| Water Heater | Gas |
| Style | Colonial |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Den/Study/Lib,Family Room,First Floor Laundry,Living Room,Primary Bedroom,Primary Bathroom,Home Office,Basement Full Bath,First Flr Lavatory,Primary Bdrm Suite,Eat-In Kitchen,Formal Dining Room |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Grosse Pointe Park (82336) |
| Primary City | Grosse Pointe Park |
| Directions | Middlesex between Essex and Avondale |
| City | Grosse Pointe |
| School District | Grosse Pointe Public Schools |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | PKYY720 LOT 720 WINDMILL PTE SUB PC 126,127,379,570,696 L37 P5,6 WCR |
| DOM | 7 |
| Postal Code | 48230 |
| Price Per Sq Ft Total AG | 278.72 |
| Internet Remarks | Listing Agent: Scott A Adlhoch Broker: Adlhoch & Associates,REALTORS: ** A RARE OPPORTUNITY TO PURCHASE A NEWER BUILT HOME ON A PREMIER GROSSE POINTE PARK STREET!! ** TASTEFULLY UPDATED 4 BEDROOM |
| Public Remarks | ** A RARE OPPORTUNITY TO PURCHASE A NEWER BUILT HOME ON A PREMIER GROSSE POINTE PARK STREET!! ** TASTEFULLY UPDATED 4 BEDROOM |
Interior Features
| Interior Amenities | Cathedral/Vaulted Ceiling,Hardwood Floors,Walk-In Closet |
|---|---|
| Family Room Level | First |
| Dining Room Level | First |
| Living Room Level | First |
| Basement | Finished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Kitchen Length | 24 |
| Family Room Length | 20 |
| Family Room Width | 18 |
| Living Room Length | 17 |
| Bedroom 4 Width | 12 |
| Bedroom 2 Width | 14 |
| Bedroom 3 Width | 12 |
| Dining Room Width | 14 |
| Bedroom 4 Length | 14 |
| Bedroom 2 Length | 18 |
| Living Room Width | 14 |
| Bedroom 3 Length | 15 |
| Dining Room Length | 15 |
| Kitchen Width | 14 |
| Beds | 4 |
| Fireplace? | Yes |
| Bedroom 1 Length | 19 |
| Bedroom 1 Width | 14 |
| Below Grade SqFt | 2100 |
| Above Grade SqFt | 4126 |
| Basement Y/N | Yes |
| Library/Den Length | 15 |
| Library/Den Level | First |
| Library/Den Width | 14 |
| Fireplaces Total | 1 |
| Total SqFt Finished | 5926 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Fenced Yard,Lawn Sprinkler,Patio |
| Frontage | 80 |
| Lot Size Area | 0.37 |
| Pool (Y/N) | Yes |
| Lot Dimensions | 80 x 200 |
| Garage # of Car | 3.5 |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public At Street |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 48230
In The Neighborhood
Detroit
$ 225,000
- Type
- Single Family
- Size
- 1,538 SqFt
- Rooms
- 3 Beds + 2 Baths
Grosse Pointe
$ 666,400
- Type
- Single Family
- Size
- 3,276 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Grosse Pointe Park
$ 1,200,000
- Type
- Single Family
- Size
- 4,858 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Grosse Pointe Park
$ 1,499,000
- Type
- Single Family
- Size
- 4,883 SqFt
- Rooms
- 5 Beds + 6 Baths
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary