Property Attributes
- MLS#50221181
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityRichmond
- AreaRichmond
- NeighborhoodA-P # 06 Richmond City
- Zip48062
- StyleRanch
- Year Built1950
- Taxes$ 2375
- Price$ 269,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1174
- Lot Size0.25 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Make this home your own! This 3-bedroom, 1.5-bath brick ranch sits on a generous 1/4-acre lot within the City of Richmond and offers plenty of opportunity for a buyer ready to bring their own ideas and updates. Enjoy a convenient location close to Beebe Street Park, schools, local cafes, restaurants, shopping and more. The former attached garage has been converted into approximately 448 sq. ft. of additional living space featuring a wood-burning stove, with laundry located behind it (buyer to verify permits and square footage). A newer second concrete driveway and pad offer great potential for a future garage, workshop or additional parking. There’s even more space to get creative! The attic area above the home, accessed from the converted space, was previously finished and could offer potential for a hobby area, office or bonus space. A backyard shed provides additional storage and possibilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Will L. Lee Elementary | Richmond Middle School | Richmond High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $269,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Central A/C |
| Possession | At Close |
| Fireplaces | Wood Stove |
| Water | Public Water |
| Appliances | Range/Oven,Refrigerator,Water Softener - Owned |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1950 |
| Parking | 3 or More Spaces,Paved Driveway |
| Subdivision | A/P # 06 Richmond City |
| Water Heater | Gas |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Area | Richmond (50032) |
| Primary City | Richmond |
| High School | Richmond High School |
| City | Richmond |
| School District | Richmond Community Schools |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Elementary School | Will L. Lee Elementary |
| Middle School | Richmond Middle School |
| Legal Description | ASSESSOR'S PLAT NO 6 BEING A REPLAT OF THE TOWN OF RIDGEWAY EXCEPT BLK A AND EXCEPT LOTS 4 TO 10 OF BLK M LOT 41 CITY OF RICHMOND. |
| DOM | 8 |
| Postal Code | 48062 |
| Price Per Sq Ft Total AG | 229.13 |
| Internet Remarks | Listing Agent: Victoria Breiling Broker: Realty Executives Home Towne Shelby: Make this home your own! This 3-bedroom |
| Public Remarks | Make this home your own! This 3-bedroom |
Interior Features
| Interior Amenities | Cable/Internet Avail.,Sump Pump |
|---|---|
| Family Room Level | Main |
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Block,Sump Pump |
| Bedroom 3 Level | Main |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Kitchen Length | 11 |
| Family Room Length | 20 |
| Family Room Width | 11 |
| Living Room Length | 18 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Dining Room Width | 8 |
| Bedroom 2 Length | 12 |
| Living Room Width | 12 |
| Bedroom 3 Length | 19 |
| Dining Room Length | 11 |
| Kitchen Width | 8 |
| Beds | 3 |
| Fireplace? | Yes |
| Bedroom 1 Length | 22 |
| Bedroom 1 Width | 9 |
| Below Grade SqFt | 490 |
| Above Grade SqFt | 1174 |
| Basement Y/N | Yes |
| Fireplaces Total | 1 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Vinyl |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 1174 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 5 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Porch,Sidewalks,Street Lights |
| Frontage | 66 |
| Lot Size Area | 0.25 |
| Pool (Y/N) | No |
| Lot Dimensions | 66 x 165 |
| OUT BUILDINGS | Shed |
| Roads | Curbed,Paved Street |
| FOUNDATION TYPE | Crawl,Michigan Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | No |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary