Property Attributes
- MLS#50220988
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityCarleton
- AreaCarleton
- Zip48117
- StyleRanch
- Year Built2026
- Taxes$ 359
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size1.67 Acres
Data Source:
MiRealSource (MIRS)
Property Description
NEW CONSTRUCTION RANCH ON NEARLY 2 ACRES! Welcome to 926 Ford Road in Carleton, where modern style meets wide-open space. This beautifully built 3-bedroom, 2-full-bath ranch offers an inviting open-concept floor plan with high ceilings, spacious living areas, and plenty of natural light. The kitchen features modern finishes, brand-new appliances, and opens directly to the dining and living areas—perfect for entertaining or simply enjoying everyday life. The first-floor laundry adds convenience, while the full insulated basement with 9-foot ceilings is ready for your finishing touches and offers endless possibilities for additional living space, recreation, storage, or a home office. An attached 2-car garage provides plenty of parking and storage. Outside, nearly 2 acres offer plenty of room to enjoy your own private space, whether you envision a garden, play area, barn, or outdoor entertaining area. Located in the desirable Airport School District and conveniently close to downtown Carleton, schools, restaurants, shopping, and major expressways. Built with quality and attention to detail, this home includes a full warranty and an impressive 2.4 blower door rating for energy efficiency. If you're looking for a brand-new home with room to spread out, this one deserves a look!
| Price History | |
|---|---|
| 9/6/2026 | Listed $475,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Possession | At Close |
| Garage | Attached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2026 |
| Subdivision | na |
| Style | Ranch |
| County | Monroe |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | LLC |
| New Construction Y/N | Yes |
| Associated Document Count | 2 |
| Status | Active |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Area | Carleton (58017) |
| City | Carleton |
| School District | Airport Community School Distric |
| Lease Y/N | No |
| Originating MLS | Southeastern Border Association |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | PART OF SOUTHEAST 1/4 OF SECTION 17,TOWN 05 SOUTH,RANGE 09 EAST,ASH TOWNSHIP,MONROE COUNTY,MICHIGAN,BEING MORE PARTICULARLY DESCRIBED AS: COMMENCING AT THE SOUTHEAST CORNER OF SAID SECTION 17 |
| DOM | 11 |
| Price Per Sq Ft Total AG | 316.67 |
| Internet Remarks | Listing Agent: Melissa Wilson Broker: Synergy Realty Group Gerweck: NEW CONSTRUCTION RANCH ON NEARLY 2 ACRES! Welcome to 926 Ford Road in Carleton |
| Public Remarks | NEW CONSTRUCTION RANCH ON NEARLY 2 ACRES! Welcome to 926 Ford Road in Carleton,where modern style meets wide-open space. This beautifully built 3-bedroom |
Interior Features
| Dining Room Level | Main |
|---|---|
| Living Room Level | Main |
| Bedroom 3 Level | Main |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Laundry Room Level | Entry |
| Kitchen Length | 11 |
| Laundry Room Width | 6 |
| Living Room Length | 20 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 10 |
| Dining Room Width | 10 |
| Bedroom 2 Length | 11 |
| Living Room Width | 16 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 11 |
| Kitchen Width | 11 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 9 |
| Bedroom 1 Length | 17 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 1500 |
| Above Grade SqFt | 1500 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Luxury Vinyl |
| Total SqFt Finished | 1500 |
| Bathroom 1 Length | 12 |
| Bathroom 1 Width | 5 |
| Bathroom 2 Length | 9 |
| Bathroom 2 Width | 5 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 567 |
| Lot Size Area | 1.67 |
| Pool (Y/N) | No |
| Lot Dimensions | 567X129 |
| Garage # of Car | 2 |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary